![]() |
![]() |
![]() |
|
![]() |
|||
| SQA03 - Supporting Assessments of Architecture |
LQS03 - Prüfungen der Architektur unterstützen
1 Allocation to V-Model and Methods Allocation
QA4.1 - Determination of Assessability
QA4.2 - Assessment of the Content of the Product
Method
2 Brief Characteristics
3 Requirements
3.1 Requirements for Interfaces
| SQA03.I.1 | Granularity | The exchange of control parameters with SWFM01 - Workflow Management is possible for individual closed function packages of the tool by means of a disclosed, documented interface. |
3.2 Requirements for the Methods Support
| SQA03.M.1 | STAT - Static Analysis | |
| SQA03.M.1.1 | ODT - Object Design Technique | |
| SQA03.M.1.1.1 | Utilization hierarchy | |
| SQA03.M.1.1.1.1 | Utilization of passive objects |
It is possible to assess if passive objects only utilize operations of other passive objects. In connection with the method ODT it is not recommended that passive objects utilize operations of active objects. |
| SQA03.M.1.1.1.2 | Cycles | It is possible to assess that the utilization hierarchy of passive objects does not contain a cycle. Possibly existing cycles are listed. |
| SQA03.M.1.1.1.3 | Data flow | It is possible to assess if a data flow was entered in case an object utilizes operations of another object. |
| SQA03.M.1.1.1.4 | Exception | It is possible to assess that the exception has only been entered when an object utilizes operations of another object. |
| SQA03.M.1.1.2 | Consists-of hierarchy | |
| SQA03.M.1.1.2.1 | Parent object |
It is possible to assess if an object has at most one object by which it is surrounded. The surrounding object is also referred to as "parent object". |
| SQA03.M.1.1.2.2 | Self-contained | It is possible to assess if an object does contain itself. |
| SQA03.M.1.1.3 | Objects | |
| SQA03.M.1.1.3.1 | Naming | It is possible to assess if the name of each object is unique in the object diagram. In case the name occurs more than once this will be listed. |
| SQA03.M.1.1.3.2 | Root object |
It is possible to assess if the object diagram has exactly one root object. A root object has no higher-level object. |
| SQA03.M.1.1.4 | Operations | |
| SQA03.M.1.1.4.1 | Naming | It is possible to assess if the name of each operation is unique in one object. In case the name occurs more than once this will be listed. |
| SQA03.M.1.1.4.2 | Allocation | It is possible to assess if each operation is made available by exactly one object. |
| SQA03.M.1.1.4.3 | Exception handler | It is possible to assess if an active object for which an exception can be initiated has an exception handler for this exception. |
| SQA03.M.1.1.5 | Interfaces | It is possible to assess if the available interface of the utilized object is compatible with the interface required by the utilizing object. Objects with incompatible interfaces are listed. |
| SQA03.M.2 | STRD - Structured Design | |
| SQA03.M.2.1 | Assessment of utilization | It is possible to get Components and Modules not contained in any architecture listed. |
| SQA03.M.2.2 | Hierarchy assessment | It is possible to assess the architecture with regard to its "is-calling" character. |
| SQA03.M.2.3 | Construct assessment | It is possible to assess if the constructs for time sequences has been adhered to. |
| SQA03.M.2.4 | Assessment of conventions | |
| SQA03.M.2.4.1 | Project standards | It is possible to define the conventions to be assessed with regard to individual projects. |
| SQA03.M.2.4.2 | Naming conventions | It is possible to assess naming conventions. |
| SQA03.M.2.4.3 | Limitations | It is possible to assess size and complexity limitations. |
| SQA03.M.2.4.4 | Layout conventions | It is possible to assess layout conventions. |
| SQA03.M.2.4.5 | Means of representation | It is possible to assess commitments to certain representation types. |
3.3 Requirements for Functions
| SQA03.F.1 | Assessment of Completeness | |
| SQA03.F.1.1 | Interconnection | It is possible to assess the interconnections with regard to a complete description. |
| SQA03.F.1.2 | Call | It is possible to assess the calls with regard to a complete description. |
| SQA03.F.1.3 | Description | It is possible to get objects listed for which a description does not exist. |
| SQA03.F.2 | Delimitation of to the assessment | It is possible to delimit size and extent of the assessment to selectable characteristics. |
| SQA03.F.3 | Procedural language |
By means of a procedural language it is possible to check other individual assessment criteria. A procedural language offers an automatic assessment of further individual assessment criteria. |
| SQA03.F.4 | Logging |
It is possible to get the results of the assessment logged. In this case, "logging" refers to a protocol of all data that might be utilized for later documentation of the assessment (e. g. test cases, expected results, actual results, messages) and not, however, to an editing of the documentation in the sense of actual assessment protocols. |
3.4 Other Requirements
| SQA03.O.1 | Procedural command language | The tool has a procedural command language that can be applied by the user to generate and run macros or procedures. |
| SQA03.O.2 | Complexity | There is no limitation of the complexity caused by the tool itself. |
| SQA03.O.3 | Background |
Assessments run in the background mode unless an assessment in the foreground mode has been explicitly requested. Since an assessment may take some time it is not necessary to wait for the end of the processing when in the background mode, i. e. other tasks can be realized in the meantime. |
| SQA03.O.4 | End signal |
The end of an assessment is signaled. This signal may be acoustic (e. g. by means of a beep) or optic (e. g. by means of a special window with a corresponding message). |
| SQA03.O.5 | Invariance | Applying the tool does not change the object to be assessed. |
![]() |
![]() |
GDPA Online
Last Updated 01.Jan.2002
Updated by Webmaster
Last Revised 01.Jan.2002
Revised by Webmaster
![]() |