![]() |
![]() |
![]() |
|
| 5th. International Software Process Workshop |
ISPW 1, ISPW 2, ISPW 3, ISPW 4, ISPW 5, ISPW 6, ISPW 7, ISPW 8, ISPW 9, ISPW 10
Contributions:
| Author(s) | Contribution | Ref. in GDPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Balzer, R. | Tolerating inconsistency | /Balzer, 1989a/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boehm, B. Belz, F. | Experience with the spiral model as a process model generator | /Boehm, 1989a/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carr, D.C. Koestler, R. | System dynamics models of software development | /Carr, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cheatham, T. | Process programming and process models | /Cheatham, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curtis, B. Walz, D. Elam, J. | Studying the process of software design teams | /Curtis, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deiters, W. Gruhn, V. Schäfer, W. | Process Programming: A Structured Multi-Paradigm Approach Could be Achieved | /Deiters, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feiler, P. | Software process support through software configuration management | /Feiler, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Finkelstein, A. | A structural framework for the formal representation of cooperation | /Finkelstein, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Garlan, D. | The role of formalized domain-specific software frameworks | /Garlan, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heimbigner, D. | P4: a logic language for process programming | /Heimbigner, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Huff, K.E. | Software process instatiation and the planning paradigm | /Huff, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Humphrey, W.S. | Modelling implications of the personal software process | /Humphrey, 1989a/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Katayama, T. Suzuki, M. | Mechanisms for software process dynamics | /Katayama, 1989/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kaiser, G. | Experience with MARVEL |
/Kaiser, 1989/
|
Kellner, M. |
Experience with enactable software process models
|
/Kellner, 1989/
|
Kishida, K. |
Position Paper for ISPW-5
|
/Kishida, 1989/
|
Lehman, M. M. |
The role of process models in software and systems development and evolution
|
/Lehman, 1989/
|
Matsumoto, Y. | Agusa, K Ajisaka, T.
A software process model based on unit overload network
|
/Matsumoto, 1989/
|
Minski, N.H. |
Law-governed software processes
|
/Minski, 1989/
|
Nakagawa, A.T. | Futatsugi, K.
Product-based process models
|
/Nakagawa, 1989/
|
Nakajima, T.
|
A method for recording and analyzing design processes
|
/Nakajima, 1989/
|
Osterweil, L. |
Experiences with process programming
|
/Osterweil, 1989/
|
Penedo, M. |
Acquiring experiences with executable process models
|
/Penedo, 1989/
|
Redwine, S. T. |
Software process dependability
|
/Redwine, 1989/
|
Reiss, S. P. |
Conceptual programming
|
/Reiss, 1989/
|
Roberts, C. | Jones, A.
Dynamics of process models in PML
|
/Roberts, 1989/
|
Rombach, D. |
Specification of software process measurement
|
/Rombach, 1989/
|
Scacchi, W. |
Experiences with operational software process modelling in the system factory project
|
/Scacchi, 1989/
|
Sugiyama, Y. | Horowitz, E.
OPM: an object process modelling environment
|
/Sugiyama, 1989/
|
Thomas, I |
The software process as a goal-directed activity
|
/Thomas, 1989/
|
Wileden, J. |
Experiments with typing in process modelling
|
/Wileden, 1989/
|
Zave, P. |
Domain understanding and the software process
|
/Zave, 1989/
|
Finkelstein, A. |
An example of software development modelling
|
/Finkelstein, 1989a/
|
Heimbigner, D. |
An example P4 process program for rebus
|
/Heimbigner, 1989a/
|
Huff, K.E. |
GRAPPLE example: processes as plans
|
/Huff, 1989a/
|
Kaiser, G. |
Marvel strategy language example
|
/Kaiser, 1989a/
|
Katayama, T. | Suzuki, M.
An example of process description in HFSP
|
/Katayama, 1989a/
|
Kellner, M. |
Software process modelling example
|
/Kellner, 1989a/
|
Matsumoto, Y. | Ajisaka, T.
An example of a software process model based on Unit workload network
|
/Matsumoto, 1989a/
|
Osterweil, L. |
Example process program code, coded in Appl/A
|
/Osterweil, 1989a/
|
Sugiyama, Y. | Horowitz, E.
Describing working environments in OPM
|
/Sugiyama, 1989a/
|
|
![]() |
![]() |
GDPA Online
Last Updated 02.Jan.2002
Updated by Webmaster
Last Revised 02.Jan.2002
Revised by Webmaster
![]() |