![]() |
|
| 7th European Workshop on Software Process Technology |
EWSPT 1, EWSPT 2, EWSPT 3, EWSPT 4, EWSPT 5, EWSPT 6, EWSPT 7, EWSPT 8
| Programme Commitee | ||
|---|---|---|
|
Bandinelli, S. |
ESI - European Software Institute | Spain |
|
Conradi, R. (Chair) |
NTNU - Norges Teknisk-naturvitenskapelige Universiteit | Norway |
|
Derniame, J.-C. |
LORIA, Université Nancy | France |
|
Jaccheri, M. L. |
NTNU - Norges Teknisk-naturvitenskapelige Universiteit | Norway |
| Karlsson, E.-A. |
Q-Labs | Sweden |
|
Lehman, M. M. |
Imperial College | UK |
|
Montangero, C. |
Università di Pisa | Italy |
|
Madhavji, N. |
McGill University | Canada |
|
Obbink, J.H. |
Philips Research Laboratories | The Netherlands |
|
Oivo, M. |
VTT - Technical Research Centre of Finland | Finland |
|
Schäfer, W. |
Universität Paderborn | Germany |
|
Zelkowitz, M. |
University of Maryland - College Park | USA |
|
Jazayeri, M. (Organizing Chair) |
Technische Universität Wien | Austria |
Contributions:
| Author(s) | Contribution | Ref. in GDPA |
|---|---|---|
| PIE | ||
|
Cunin, P.-Y. | The PIE Project: An Introduction | /Cunin, 2000/ |
|
Greenwood, R.M. Robertson, I. Warboys, B. | A Support Framework for Dynamic Organizations | /Greenwood, 2000/ |
|
Beydeda, S. Gruhn, V. Schneider, C. Alloui, I. Oquendo, F. Cimpan, S. | Advanced Services for Process Evolution: Monitoring and Decision Support | /Beydeda, 2000/ |
|
Estublier, J. Cunin, P.-Y. Dami, S. Fuggetta, A. Cugola, G. Verjus, H. Pacull, F. Riviere, M. | Support for Software Federations: the PIE Platform | /Estublier, 2000/ |
| Session 1: Keynote | ||
| Lehman, M. M. | Thirty Years in Software Process | /Lehman, 2000/ |
| Session 2: Methods - Chair: Madhavji, N. | ||
|
Purper, C. Blanck | Transcribing Process Model Standards into Meta-Processes | /Purper, 2000/ |
|
Schuppan, V. Russwurm, W. | A CMM-Based Evaluation of the V-Model 97 | /Schuppan, 2000/ |
|
Oquendo, F. Papamichail, N. Robertson, I. | Overcoming Inadequacies in Process Modelling: The Need for Decisioning be a First-Class Citizen | /Oquendo, 2000/ |
| Session 3: Applications - Chair: Derniame, J.-C. |
||
|
Ambriola, V. Gervasi, V. | Process metrics for requirement analysis | /Ambriola, 2000/ |
|
Jaccheri, M. L. Conradi, R. Dyrnes, B. | Software Process Technology and Software Organisations | /Jaccheri, 2000/ |
| Session 4: Distributed Processes - Chair: Obbink, J.H. or Jaccheri, M. L. | ||
|
Jäger, D. | Modelling Management and Coordination in Development Processes | /Jäger, 2000/ |
|
Wang, A.I. | Mobile Software Process in CAGIS | /Wang A., 2000/ |
|
Turgeon-Tasse, J. Madhavji, N. | View-based vs traditional modeling approaches: which is better? | /Turgeon-Tasse, 2000/ |
|
Gruhn, V. Wellen, U. | Structuring Complex Software Processes by "Process Landscaping" | /Gruhn, 2000/ |
| Session 5: Keynote | ||
|
Basili, V. | Experimental Software Engineering | /Basili, 2000/ |
| Session 6: Industrial Experiences (Part 1) - Chair: Bandinelli, S. |
||
|
Cignoni, G.A. | Software Process Technologies and the Competitiveness Challenge | /Cignoni, 2000/ |
|
La Commare, G. Giraudo, G. Tonella, P. | Test Management Automation: Lessons Learned from a Process Improvement Experiment | /La Commare, 2000/ |
|
Theaker, C. J. Blackwood, N. Mason, R. | The introduction and evaluation of object orientation in a company developing real-time embedded systems | /Theaker, 2000/ |
| Session 7: Industrial Experiences (Part 2) - Chair: Estublier, J. |
||
|
Becker-Kornstaedt, U. Belau, W. | Descriptive Process Modelling in an Industrial Environment: Experience and Guidelines | /Becker-Kornstaedt, 2000/ |
|
Podnar, I. Mikac, B. Caric, A. | SDL Based Approach to Software Process Modelling | /Podnar, 2000/ |
|
Elliott, J. Raynor-Smith, P. | Achieving Customer Satisfaction through Requirements Understanding | /Elliott, 2000/ |
| Session 8: Keynote | ||
|
Balzer, R. | Process Technology Research Challenges | /Balzer, 2000/ |
| Session 9: Applications - Chair: Schäfer, W. |
||
|
Schmid, K. Widen, T. | Customizing the PuLSE Product Line Approach to the Demands of an Organization | /Schmid, 2000/ |
|
Phalp, K. Counsell, S. | The Application of Metrics to Industrial Prototyping Processes: An Empirical Study | /Phalp, 2000/ |
| Session 10: Wrap-Up - Chair: Conradi, R. | ||
GDPA Online
Last Updated 02.Jan.2002
Updated by Webmaster
Last Revised 02.Jan.2002
Revised by Webmaster
![]() |