![]() |
![]() |
![]() |
|
| 3.3 Service Complex: User Interface | |||
| SUI02 - Definition of User Profile |
LNSS02 - Nutzerprofil festlegen
1 Allocation to V-Model and Methods Allocation
2 Brief Characteristics
3 Requirements
3.1 Requirements for Interfaces
3.2 Requirements for the Methods Support
3.3 Requirements for Functions
| SUI02.F.1 | Symbols for method-oriented objects |
To represent method-oriented objects it is possible to make a selection between several symbols. A function in a hierarchy diagram may be represented by a quadrangle, a circle, or an ellipse. |
| SUI02.F.2 | Presettings for windows | |
| SUI02.F.2.1 | Window size |
It is possible to specify if a window appears in normal, minimized, or maximized size on the screen after it has been opened. Normal size is specified by the operating system default setting for windows, in the case of a minimized size only an icon is displayed (pictogram) which represents the window; in a maximized size the screen is completely filled up by the corresponding window. |
| SUI02.F.2.2 | Window attributes | It is possible to specify if a grid, a ruler and/or a status line is to be allocated to a window. |
| SUI02.F.2.3 | Overview window | It is possible to specify if an overview window always is to be allocated to a window in order to speed up positioning while processing the window contents. |
| SUI02.F.3 | Presettings for graphics | |
| SUI02.F.3.1 | Representation of graphics | It is possible to specify if the representation of a graphic always is to be adjusted to the currently available window size or if it is to be displayed in the original size. |
| SUI02.F.3.2 | Object scaling | It is possible to specify a standard scaling of the corresponding symbols for the graphical representation of objects. |
| SUI02.F.3.3 | Business quality | It is possible to specify if a graphic always is to be represented in business or design quality. |
| SUI02.F.4 | Presettings for text | |
| SUI02.F.4.1 | Character set | It is possible to preset the character set to be used for text. |
| SUI02.F.4.2 | Type size | It is possible to preset the type size to be used for text. |
| SUI02.F.5 | Presettings for documents | |
| SUI02.F.5.1 | Headers, footers | It is possible to specify content and position of headers and footers used when printing out documents. |
| SUI02.F.5.2 | File names | It is possible to preset a standard name for files in which documents are to be stored. |
| SUI02.F.6 | Presettings of colors | |
| SUI02.F.6.1 | Foreground/background colors | It is possible to specify colors for the foreground or background of a window. |
| SUI02.F.6.2 | Text | It is possible to preset the color of a text. |
| SUI02.F.6.3 | Marked text | It is possible to preset the color of a marked text. |
| SUI02.F.6.4 | Graphic symbol | It is possible to preset the color of a graphic symbol. |
| SUI02.F.6.5 | Marked graphic symbol | It is possible to preset the color of a marked graphic symbol. |
| SUI02.F.6.6 | Messages | It is possible to preset the color of messages. |
| SUI02.F.6.7 | Color code table | When presetting a color it is possible to choose from a color code table of predefined colors. |
| SUI02.F.7 | Presettings for the Implementation Environment | |
| SUI02.F.7.1 | Implementation language | It is possible to preset the programming language used to implement the target system. |
| SUI02.F.7.1 | Implementation language | It is possible to preset the programming language used to implement the target system. |
| SUI02.F.7.2 | TP monitor | It is possible to preset the TP monitor to be used for the target system. |
| SUI02.F.7.3 | DBMS | It is possible to preset the Database Management System to be used for the target system. |
3.4 Other Requirements
![]() |
![]() |
GDPA Online
Last Updated 01.Jan.2002
Updated by Webmaster
Last Revised 01.Jan.2002
Revised by Webmaster
![]() |